RECENT NEWS
$heading
PHOTO GALLERY
STANDINGS
Coast-North
Team | Conf | Overall |
---|---|---|
Skyline | 10-1-2 | 15-3-2 |
Canada | 8-2-3 | 12-3-6 |
Hartnell | 7-2-4 | 14-3-4 |
San Francisco | 7-5-1 | 13-6-1 |
Cabrillo | 4-6-2 | 7-9-4 |
Chabot | 3-6-4 | 7-8-5 |
Ohlone | 0-12-1 | 1-16-3 |
Coast-South
Team | Conf | Overall |
---|---|---|
West Valley | 9-2-2 | 12-4-3 |
Evergreen Valley | 8-2-3 | 15-2-4 |
De Anza | 8-3-2 | 12-5-3 |
Las Positas | 5-5-3 | 12-7-4 |
Foothill | 2-6-3 | 8-9-5 |
Monterey Peninsula | 2-10 | 2-16-1 |
Gavilan | 0-11-2 | 3-15-2 |
Coast-North
Team | Conf | Overall |
---|---|---|
San Francisco | 8-1-2 | 14-2-3 |
West Valley | 8-2-1 | 15-5-2 |
Skyline | 7-2-2 | 13-4-3 |
Las Positas | 4-5-2 | 9-9-3 |
Cabrillo | 2-6-1 | 5-13-1 |
De Anza | 1-9-1 | 1-15-2 |
Coast-South
Team | Conf | Overall |
---|---|---|
Hartnell | 9-1-1 | 14-3-4 |
Evergreen Valley | 7-1-3 | 9-7-5 |
Canada | 6-4-1 | 11-7-3 |
Chabot | 3-7-1 | 8-10-1 |
Gavilan | 0-8-1 | 0-12-3 |
Ohlone | 0-0 | 0-2 |
Foothill | 0-9 | 7-12 |
Coast-North
Team | Conf | Overall |
---|---|---|
Hartnell | 9-1 | 17-12 |
Monterey Peninsula | 8-2 | 15-6 |
Las Positas | 6-4 | 12-8 |
De Anza | 2-8 | 5-24 |
San Francisco | 0-10 | 3-26 |
Gavilan | 0-10 | 1-15 |
Coast-South
Team | Conf | Overall |
---|---|---|
West Valley | 9-1 | 14-12 |
San Mateo | 8-2 | 19-7 |
Ohlone | 7-3 | 22-7 |
Cabrillo | 5-5 | 10-18 |
Skyline | 3-7 | 9-14 |
San Jose | 3-7 | 6-15 |
Team | Conf | Overall |
---|---|---|
West Valley | 5-0 | 28-5 |
Ohlone | 3-2 | 10-8 |
Las Positas | 3-2 | 10-16 |
Cabrillo | 3-2 | 5-21-1 |
Merced | 1-4 | 3-30 |
San Mateo | 0-5 | 1-13 |
Team | Conf | Overall |
---|---|---|
West Valley | 7-0 | 23-7 |
Merced | 6-1 | 16-13 |
Las Positas | 5-2 | 8-14 |
Marin | 4-3 | 8-9 |
San Francisco | 3-4 | 4-7 |
San Mateo | 2-5 | 3-10 |
Ohlone | 1-6 | 2-6 |
Laney | 0-7 | 0-8 |
Coast-North
Team | Conf | Overall |
---|---|---|
San Francisco | 11-1 | 24-6 |
Chabot | 9-3 | 21-8 |
San Mateo | 7-5 | 14-15 |
Skyline | 5-7 | 19-11 |
Las Positas | 4-8 | 17-12 |
Ohlone | 4-8 | 14-15 |
Canada | 2-10 | 11-18 |
Coast-South
Team | Conf | Overall |
---|---|---|
West Valley | 12-0 | 33-0 |
Cabrillo | 8-4 | 25-6 |
San Jose | 8-4 | 22-8 |
Gavilan | 6-6 | 13-17 |
Monterey Peninsula | 4-8 | 15-13 |
Foothill | 4-8 | 13-15 |
Hartnell | 0-12 | 5-23 |
Coast-North
Team | Conf | Overall |
---|---|---|
San Francisco | 8-2 | 21-8 |
San Mateo | 5-5 | 19-10 |
Chabot | 7-3 | 19-10 |
Skyline | 8-2 | 16-14 |
Las Positas | 2-8 | 6-19 |
Ohlone | 0-10 | 3-21 |
Coast-South
Team | Conf | Overall |
---|---|---|
Mission | 8-4 | 18-11 |
San Jose | 12-0 | 26-4 |
Hartnell | 10-2 | 20-10 |
Foothill | 5-7 | 10-18 |
Monterey Peninsula | 5-7 | 8-20 |
Cabrillo | 0-12 | 3-24 |
Gavilan | 2-10 | 2-24 |
Coast-North
Team | Conf | Overall |
---|---|---|
Chabot | 16-4 | 34-13 |
Skyline | 16-4 | 30-14 |
San Mateo | 13-7 | 24-16 |
Canada | 11-9 | 23-19 |
San Francisco | 2-18 | 8-29 |
De Anza | 2-18 | 7-33 |
Coast-South
Team | Conf | Overall |
---|---|---|
West Valley | 16-4 | 38-14 |
Ohlone | 15-5 | 28-14 |
Cabrillo | 12-8 | 23-23 |
Monterey Peninsula | 6-14 | 20-23 |
Gavilan | 6-14 | 11-29 |
Hartnell | 5-15 | 12-28 |
Team | Conf | Overall |
---|---|---|
San Mateo | 12-2 | 38-7 |
West Valley | 10-4 | 30-10 |
San Jose | 9-5 | 31-11 |
Cabrillo | 9-5 | 29-12 |
Hartnell | 7-7 | 24-14 |
Ohlone | 6-8 | 21-20 |
Monterey Peninsula | 3-11 | 13-26 |
Chabot | 0-14 | 7-33 |
Team | Conf | Overall |
---|---|---|
Chabot | 5-1 | 13-8 |
Foothill | 5-1 | 9-7 |
Cabrillo | 2-4 | 2-5 |
Ohlone | 0-6 | 0-8 |
Team | Conf | Overall |
---|---|---|
San Francisco | 12-0 | 13-0 |
De Anza | 9-3 | 9-7 |
Fresno | 7-3 | 9-3 |
Ohlone | 5-7 | 5-7 |
Mission | 4-8 | 4-8 |
Foothill | 2-7 | 2-10 |
Skyline | 0-11 | 1-11 |