$heading
The view requested (1) is not availableSTANDINGS
Coast-North
| Team | Conf | Overall | 
|---|---|---|
|  Monterey Peninsula | 5-0 | 16-2 | 
|  Hartnell | 4-1 | 14-10 | 
|  Cabrillo | 3-2 | 17-4 | 
|  De Anza | 2-3 | 13-12 | 
|  Las Positas | 1-4 | 14-7 | 
|  Gavilan | 0-5 | 2-17 | 
Coast-South
| Team | Conf | Overall | 
|---|---|---|
|  San Mateo | 5-0 | 17-5 | 
|  Ohlone | 5-1 | 17-13 | 
|  West Valley | 3-2 | 8-13 | 
|  San Francisco | 2-3 | 2-14 | 
|  Skyline | 1-5 | 3-14 | 
|  San Jose | 0-5 | 0-22 | 
Coast-North
| Team | Conf | Overall | 
|---|---|---|
|  Hartnell | 7-2 | 12-3-2 | 
|  Canada | 6-0-3 | 9-1-5 | 
|  Cabrillo | 5-1-3 | 7-4-4 | 
|  Skyline | 4-3-2 | 8-4-4 | 
|  Chabot | 4-4-1 | 7-6-3 | 
|  San Francisco | 3-4-3 | 4-7-6 | 
|  Ohlone | 0-7 | 7-8-1 | 
Coast-South
| Team | Conf | Overall | 
|---|---|---|
|  Evergreen Valley | 6-2-1 | 10-3-2 | 
|  Las Positas | 5-3-2 | 12-3-3 | 
|  West Valley | 5-1-3 | 6-2-6 | 
|  De Anza | 4-3-2 | 8-4-3 | 
|  Foothill | 3-6 | 8-8-1 | 
|  Gavilan | 1-8 | 4-12-2 | 
|  Monterey Peninsula | 0-9 | 1-14-2 | 
| Team | Conf | Overall | 
|---|---|---|
|  West Valley | 5-0 | 22-3 | 
|  Cabrillo | 3-1 | 14-10 | 
|  San Mateo | 3-2 | 10-8 | 
|  Merced | 2-3 | 6-19-1 | 
|  Ohlone | 1-4 | 3-13 | 
|  Las Positas | 0-4 | 2-20 | 
Coast-North
| Team | Conf | Overall | 
|---|---|---|
|  San Francisco | 13-1 | 32-1 | 
|  Las Positas | 10-4 | 26-5 | 
|  Skyline | 10-4 | 23-7 | 
|  Chabot | 10-4 | 21-7 | 
|  Ohlone | 5-9 | 17-12 | 
|  Canada | 5-9 | 15-12 | 
|  San Mateo | 2-12 | 7-21 | 
Coast-South
| Team | Conf | Overall | 
|---|---|---|
|  West Valley | 12-0 | 27-4 | 
|  San Jose | 10-2 | 23-7 | 
|  Cabrillo | 7-5 | 15-14 | 
|  Foothill | 5-7 | 9-19 | 
|  Hartnell | 4-8 | 5-23 | 
|  Gavilan | 3-9 | 6-22 | 
|  Monterey Peninsula | 1-11 | 2-26 | 
|  De Anza | 1-13 | 8-20 | 
Coast-North
| Team | Conf | Overall | 
|---|---|---|
|  San Francisco | 10-0 | 19-9 | 
|  Chabot | 8-2 | 18-12 | 
|  San Mateo | 6-4 | 17-12 | 
|  Skyline | 4-6 | 11-19 | 
|  Ohlone | 2-8 | 5-18 | 
|  Las Positas | 0-10 | 4-21 | 
Coast-South
| Team | Conf | Overall | 
|---|---|---|
|  San Jose | 10-0 | 27-3 | 
|  Cabrillo | 6-4 | 19-11 | 
|  Hartnell | 7-3 | 17-12 | 
|  Mission | 5-5 | 14-15 | 
|  Foothill | 2-8 | 8-19 | 
|  Gavilan | 0-10 | 2-25 | 
Coast-North
| Team | Conf | Overall | 
|---|---|---|
|  Skyline | 15-5 | 33-12 | 
|  Chabot | 15-5 | 28-14 | 
|  San Mateo | 15-5 | 28-16 | 
|  Canada | 9-11 | 20-21 | 
|  De Anza | 4-16 | 16-24 | 
|  San Francisco | 2-18 | 6-32 | 
Coast-South
| Team | Conf | Overall | 
|---|---|---|
|  West Valley | 17-3 | 40-13 | 
|  Ohlone | 14-6 | 32-11 | 
|  Cabrillo | 11-9 | 19-23 | 
|  Monterey Peninsula | 8-12 | 20-21 | 
|  Hartnell | 6-14 | 15-25 | 
|  Gavilan | 4-16 | 9-31 | 
| Team | Conf | Overall | 
|---|---|---|
|  San Mateo | 12-2 | 43-3 | 
|  West Valley | 12-2 | 42-5 | 
|  Hartnell | 11-3 | 25-16-1 | 
|  San Jose | 9-5 | 32-9 | 
|  Monterey Peninsula | 6-8 | 19-20 | 
|  Ohlone | 4-10 | 16-24 | 
|  Cabrillo | 1-13 | 4-32-1 | 
|  Chabot | 1-13 | 2-34 | 
| Team | Conf | Overall | 
|---|---|---|
|  Foothill | 6-0 | 11-3 | 
|  Ohlone | 4-2 | 6-4 | 
|  Chabot | 1-5 | 2-8 | 
|  Cabrillo | 1-5 | 1-6 | 
| Team | Conf | Overall | 
|---|---|---|
|  Foothill | 10-2 | 11-3 | 
|  San Francisco | 10-2 | 10-4 | 
|  West Valley | 9-3 | 13-5 | 
|  Chabot | 6-6 | 8-8 | 
|  Cabrillo | 4-7 | 4-7 | 
|  Canada | 2-9 | 2-9 | 
|  Ohlone | 0-12 | 0-14 | 
 
                                 
                                 
                                 
                                 
                                
 
             
             
             
             
            