2 Tamanna Kaur
-
- Year:
- 1
-
- Hometown:
- Fremont, CA
-
- High School:
- JFK
-
- Position:
- Defense
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Marin | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | Feather River | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 13 | Siskiyous | - | - | - | - | - | - | - | - | |
Sep 17 | Merritt | - | - | - | - | - | - | - | - | |
Sep 20 | Sierra | - | - | - | - | - | - | - | - | |
Sep 24 | at Woodland Community College | - | - | - | - | - | - | - | - | |
Oct 8 | at Canada | - | - | - | - | - | - | - | - | |
Oct 11 | San Francisco | - | - | - | - | - | - | - | - | |
Oct 29 | at Evergreen Valley | - | - | - | - | - | - | - | - | |
Nov 8 | Chabot | - | - | - | - | - | - | - | - | |
Nov 12 | Skyline | - | - | - | - | - | - | - | - | |
Nov 15 | Foothill | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Conference | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Away | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
Month | September | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Month | September | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |