Santa Ana
(3-0, 0-0)
77
Ohlone
(0-3, 0-0)
51
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Santa Ana (3-0, 0-0) | 25 | 18 | 15 | 19 | 77 |
Ohlone (0-3, 0-0) | 15 | 4 | 21 | 11 | 51 |
San Francisco
(,)
11
Ohlone
(,)
21
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
San Francisco (,) | 11 | 0 | 0 | 0 | 11 |
Ohlone (,) | 6 | 5 | 6 | 4 | 21 |
Skyline
0
Ohlone
3
Final | 1 | 2 | 3 | T |
---|---|---|---|---|
Skyline | 9 | 6 | 12 | 0 |
Ohlone | 25 | 25 | 25 | 3 |
Gavilan
0
Ohlone
3
Final | 1 | 2 | 3 | T |
---|---|---|---|---|
Gavilan | 5 | 15 | 2 | 0 |
Ohlone | 25 | 25 | 25 | 3 |
RECENT NEWS
$heading
PHOTO GALLERY
STANDINGS
Coast-North
Team | Conf | Overall |
---|---|---|
Skyline | 7-1-2 | 12-3-2 |
Hartnell | 6-2-2 | 13-3-2 |
San Francisco | 5-5 | 10-6 |
Canada | 5-2-3 | 9-3-6 |
Cabrillo | 4-5-1 | 6-7-3 |
Chabot | 3-3-4 | 7-5-5 |
Ohlone | 0-9-1 | 1-13-3 |
Coast-South
Team | Conf | Overall |
---|---|---|
De Anza | 7-2-1 | 11-4-2 |
West Valley | 7-2-1 | 9-4-2 |
Evergreen Valley | 6-2-2 | 13-2-3 |
Las Positas | 4-4-2 | 10-6-3 |
Foothill | 2-4-3 | 8-6-5 |
Monterey Peninsula | 1-8 | 1-14-2 |
Gavilan | 0-8-2 | 3-12-2 |
Coast-North
Team | Conf | Overall |
---|---|---|
San Francisco | 7-1-1 | 13-2-2 |
West Valley | 6-1-1 | 12-4-2 |
Skyline | 6-1-2 | 11-3-3 |
Las Positas | 2-3-2 | 6-7-3 |
Cabrillo | 2-4-1 | 5-11-1 |
De Anza | 0-7-1 | 0-13-2 |
Coast-South
Team | Conf | Overall |
---|---|---|
Hartnell | 6-1-1 | 11-3-4 |
Evergreen Valley | 5-0-3 | 6-6-5 |
Canada | 4-4 | 9-6-2 |
Chabot | 3-5-1 | 8-8-1 |
Gavilan | 0-6-1 | 0-9-3 |
Ohlone | 0-0 | 0-2 |
Foothill | 0-8 | 6-11 |
Coast-North
Team | Conf | Overall |
---|---|---|
Monterey Peninsula | 7-1 | 14-4 |
Hartnell | 7-1 | 14-12 |
Las Positas | 5-3 | 11-7 |
De Anza | 1-7 | 4-23 |
San Francisco | 0-8 | 3-24 |
Gavilan | 0-8 | 1-13 |
Coast-South
Team | Conf | Overall |
---|---|---|
San Mateo | 7-1 | 17-6 |
West Valley | 7-1 | 12-12 |
Ohlone | 6-2 | 20-5 |
Cabrillo | 4-4 | 9-16 |
Skyline | 2-6 | 8-13 |
San Jose | 2-6 | 5-14 |
Team | Conf | Overall |
---|---|---|
West Valley | 5-0 | 22-5 |
Ohlone | 3-2 | 7-7 |
Las Positas | 3-2 | 8-14 |
Cabrillo | 3-2 | 3-20-1 |
Merced | 1-4 | 3-26 |
San Mateo | 0-5 | 1-10 |
Team | Conf | Overall |
---|---|---|
West Valley | 7-0 | 18-7 |
Merced | 6-1 | 14-10 |
Las Positas | 5-2 | 7-13 |
Marin | 4-3 | 7-7 |
San Francisco | 3-4 | 3-5 |
San Mateo | 2-5 | 2-10 |
Ohlone | 1-6 | 2-6 |
Laney | 0-7 | 0-7 |
Coast-North
Team | Conf | Overall |
---|---|---|
San Francisco | 11-1 | 24-6 |
Chabot | 9-3 | 21-8 |
San Mateo | 7-5 | 14-15 |
Skyline | 5-7 | 19-11 |
Las Positas | 4-8 | 17-12 |
Ohlone | 4-8 | 14-15 |
Canada | 2-10 | 11-18 |
Coast-South
Team | Conf | Overall |
---|---|---|
West Valley | 12-0 | 33-0 |
Cabrillo | 8-4 | 25-6 |
San Jose | 8-4 | 22-8 |
Gavilan | 6-6 | 13-17 |
Monterey Peninsula | 4-8 | 15-13 |
Foothill | 4-8 | 13-15 |
Hartnell | 0-12 | 5-23 |
Coast-North
Team | Conf | Overall |
---|---|---|
San Francisco | 8-2 | 21-8 |
San Mateo | 5-5 | 19-10 |
Chabot | 7-3 | 19-10 |
Skyline | 8-2 | 16-14 |
Las Positas | 2-8 | 6-19 |
Ohlone | 0-10 | 3-21 |
Coast-South
Team | Conf | Overall |
---|---|---|
Mission | 8-4 | 18-11 |
San Jose | 12-0 | 26-4 |
Hartnell | 10-2 | 20-10 |
Foothill | 5-7 | 10-18 |
Monterey Peninsula | 5-7 | 8-20 |
Cabrillo | 0-12 | 3-24 |
Gavilan | 2-10 | 2-24 |
Coast-North
Team | Conf | Overall |
---|---|---|
Chabot | 16-4 | 34-13 |
Skyline | 16-4 | 30-14 |
San Mateo | 13-7 | 24-16 |
Canada | 11-9 | 23-19 |
San Francisco | 2-18 | 8-29 |
De Anza | 2-18 | 7-33 |
Coast-South
Team | Conf | Overall |
---|---|---|
West Valley | 16-4 | 38-14 |
Ohlone | 15-5 | 28-14 |
Cabrillo | 12-8 | 23-23 |
Monterey Peninsula | 6-14 | 20-23 |
Gavilan | 6-14 | 11-29 |
Hartnell | 5-15 | 12-28 |
Team | Conf | Overall |
---|---|---|
San Mateo | 12-2 | 38-7 |
West Valley | 10-4 | 30-10 |
San Jose | 9-5 | 31-11 |
Cabrillo | 9-5 | 29-12 |
Hartnell | 7-7 | 24-14 |
Ohlone | 6-8 | 21-20 |
Monterey Peninsula | 3-11 | 13-26 |
Chabot | 0-14 | 7-33 |
Team | Conf | Overall |
---|---|---|
Chabot | 5-1 | 13-8 |
Foothill | 5-1 | 9-7 |
Cabrillo | 2-4 | 2-5 |
Ohlone | 0-6 | 0-8 |
Team | Conf | Overall |
---|---|---|
San Francisco | 12-0 | 13-0 |
De Anza | 9-3 | 9-7 |
Fresno | 7-3 | 9-3 |
Ohlone | 5-7 | 5-7 |
Mission | 4-8 | 4-8 |
Foothill | 2-7 | 2-10 |
Skyline | 0-11 | 1-11 |